SUNDAY (November 1)
MONDAY (November 2)
TUESDAY (November 3)
WEDNESDAY (November 4)
THURSDAY (November 5)
FRIDAY (November 6)
→ Please click on the title to the see the abstract (if available).
18:00 - 20:00 | Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 - | Reception with food and beverages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:45 - 09:00 | Opening by Roderich Moessner (MPIPKS) and the Organizers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 - 09:45 | Mario Chávez (CNRS, Paris) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functional modularity of healthy and diseased brain networks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:45 - 10:30 | Benjamin Lindner (MPIPKS Dresden) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect of dynamic synapses on spectral input statistics and neural response properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 - 11:00 | Coffee break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:45 | Michael Breakspear (Queensland Institute of Medical Research) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multistable and heirarchical cortical dynamics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 - 12:30 | Cornelis Stam (VU University Medical Center, Amsterdam) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph theoretical analysis of functional brain networks: Application to neurological disorders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 - 14:30 | Lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:30 - 15:15 | Alessandro Villa (University Joseph Fourier Grenoble) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nonlinear dynamics and transmission of temporal information in neural networks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:15 - 16:00 | Bertram Scheller (Goethe Universität Frankfurt) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Anesthesia as a potential tool to study complex neuronal dynamics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:30 | Coffee break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chairman: Frank Jülicher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:30 - 17:30 | MPIPKS Colloquium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rob Phillips (California Institute of Technology) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacteria are stressed out too: The physical basis of mechanosensation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:50 - 18:10 | Miguel Valencia (University of Navarra) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modulatity as a basis for functional integration and segregation in human brain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:10 - 18:30 | Albert Diaz-Guilera (Universitat de Barcelona) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synchronization in hierarchical networks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:45 - 20:00 | Supper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 - 21:30 | Poster session I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 - 09:45 | Klaus Obermeyer (Technische Universität Berlin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modeling cortical representations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:45 - 10:30 | Víctor M. Eguíluz (IFISC CSIC-UIB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functional networks: Theory and experiments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 - 11:00 | Coffee break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:20 | Kazutaka Takahashi (University of Chicago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Propagating waves of local field potentials in motor cortex and their relations to unit spiking activities and motor behavior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 - 11:40 | Antonio J. Pons Rivero (Universitat Politecnica de Catalunya) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relating structural and functional aberrant connectivity in aging brains via neural mass modeling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 - 12:00 | Ernst Niebur (Johns Hopkins University) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synchrony and high frequency oscillations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 - 12:20 | Osvaldo A. Rosso (The University of Newcastle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distinguishing childhood absence epilepsy patients from controls by the analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of their background brain electrical activity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 - 14:30 | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:30 - 15:15 | Ingo Fischer (IFISC CSIC-UIB, Palma de Mallorca) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanisms and robustness of synchronization in the presence of long conduction delays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:15 - 16:00 | Hans Albert Braun (Philipps Universität Marburg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The impact of single neuron dynamics on neuronal network synchronization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:30 | Coffee break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chairman: Benjamin Lindner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:30 - 17:30 |
BSYNC09 Colloquium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wolf Singer (Max-Planck-Institut für Hirnforschung, Frankfurt/Main) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distributed Processing and Temporal Codes in Cortical Networks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:50 - 18:10 | Ekkehard Ullner (University of Aberdeen ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contour integration and synchronization in neuronal networks of the visual cortex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:10 - 18:30 | Alex Arenas (Univeritat Rovira i Virgili) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On the neuronal connectivity of the nematode C.elegans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:45 - 20:00 | Supper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 - 21:30 | Poster session II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 - 09:45 | Germán Gómez-Herrero (Tampere University of Technology) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identifying Granger-causality from an ensemble of multivariate time-series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:45 - 10:30 | Arkady Pikovsky (Universität Potsdam) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synchronization by common noise and reliability of neurons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 - 11:00 | Coffee break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:45 | Rainer Goebel (Maastricht University) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tightening the link: A new approach to predict neuroimaging data from large-scale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
neural network models | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 - 12:30 | Ernesto Pereda (University of La Laguna) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimating neurological signal complexity using singular value decomposition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 - 14:30 | Lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:30 - 15:15 | Fernando Maestú (Complutense University, Madrid) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functional connectivity in neurological conditions: insights into clinical applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:15 - 16:00 | Dmitry Postnov (Saratov State University) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functional modeling of neural interactions in brain tissue: Potassium-driven ensembles and neuron-astrocyte networks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:30 | Coffee break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:30 |
Excursion and Conference Dinner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 - 09:45 | Maria V. Sánchez-Vives (Institute of Biomedical Research, Barcelona) | ||||||||||||||||||||||||
Excitatory and inhibitory timing and cortical rhythmic activity | |||||||||||||||||||||||||
09:45 - 10:30 | Lutz Schimansky-Geier (Humboldt Universität zu Berlin) | ||||||||||||||||||||||||
Synchronization in systems with nonlocal interactions | |||||||||||||||||||||||||
10:30 - 11:00 | Coffee break | ||||||||||||||||||||||||
11:00 - 11:20 | Raúl Vicente (Max-Planck-Institut für Hirnforschung, Frankfurt/Main) | ||||||||||||||||||||||||
Role of subthreshold oscillations in liquid computing | |||||||||||||||||||||||||
11:20 - 11:40 | Frédérique Amor (Epileptology and EEG, Bern) | ||||||||||||||||||||||||
Cortical local and long-range synchronization interplay in human absence seizure initiation | |||||||||||||||||||||||||
11:40 - 12:00 | Jérémie Cabessa (University Joseph Fourier, Grenoble) | ||||||||||||||||||||||||
An attempt to classify neural networks computational capabilities | |||||||||||||||||||||||||
12:00 - 12:20 | Jordi Soriano-Fradera (Universitat de Barcelona) | ||||||||||||||||||||||||
A new experimental approach to characterize connectivity in living neural networks | |||||||||||||||||||||||||
12:30 - 14:30 | Lunch | ||||||||||||||||||||||||
14:30 - 15:15 | Gordon Pipa (Max-Planck-Institut für Hirnforschung, Frankfurt/Main) | ||||||||||||||||||||||||
Our brain plays jazz: Coordinated neuronal activity in self-organized complex networks with delays | |||||||||||||||||||||||||
15:15 - 16:00 | Woodrow Shew (National Institutes of Health, Bethesda) | ||||||||||||||||||||||||
Stimulus processing and phase transitions in the brain | |||||||||||||||||||||||||
16:00 - 16:30 | Coffee break | ||||||||||||||||||||||||
16:30 - 17:30 |
Round table discussion: | ||||||||||||||||||||||||
Integrating the brain | |||||||||||||||||||||||||
18:30 - 20:00 | Supper | ||||||||||||||||||||||||
20:00 - 21:30 | Poster session III | ||||||||||||||||||||||||
09:00 - 09:45 | Fritz Sommer (University of California, Berkeley) |
Oscillatory activity in a single thalamic relay cell can multiplex different types of visual information | |
09:45 - 10:30 | Stefano Boccaletti (CNR, Florence) |
Overlapping communities, coordination and synchronization in a modular complex network | |
10:30 - 11:00 | Coffee break |
11:00 - 11:45 | Thanos Siapas (Caltech, Pasadena) |
The organization of the hippocampal clock | |
11:45 - 12:30 | Gilles Laurent (Max-Planck-Institut für Hirnforschung, Frankfurt/Main) |
Dynamics in olfactory circuits | |
12:30 - 14:30 | Lunch |
Last updated: November 2009
![]() |